WhatsApp pricing
Important information on pricing (effective from October 1, 2025):
- Templated message pricing: From October 1, 2025, the price is determined per delivered templated message (marketing, transactional, authentication messages).
- Service messages are free: Messages that are replies to customer inquiries (sent within the 24-hour window from the customer's last message) remain FREE.
The price consists of price listed in our price list (= price per message - depends on the amount topped up) and price charged by Meta (= price per message - according to the table below). Prices vary depending on the category of message and the price per country/region. These prices apply to all messages from 1 October 2025, depending on the time zone of your WhatsApp Business account.
| Country | Currency | Marketing | Utility | Authentication | Authentication- International | Service |
|---|---|---|---|---|---|---|
| Argentina | € | 0.0512 | 0.0216 | 0.0216 | - | free |
| Brazil | € | 0.0518 | 0.0056 | 0.0056 | - | free |
| Chile | € | 0.0736 | 0.0166 | 0.0166 | - | free |
| Colombia | € | 0.0104 | 0.0008 | 0.0008 | - | free |
| Egypt | € | 0.0889 | 0.0030 | 0.0030 | 0.0538 | free |
| France | € | 0.1186 | 0.0248 | 0.0248 | - | free |
| Germany | € | 0.1131 | 0.0456 | 0.0456 | - | free |
| India | € | 0.0090 | 0.0012 | 0.0012 | 0.0232 | free |
| Indonesia | € | 0.0341 | 0.0208 | 0.0208 | 0.1129 | free |
| Israel | € | 0.0292 | 0.0044 | 0.0044 | - | free |
| Italy | € | 0.0572 | 0.0248 | 0.0248 | - | free |
| Malaysia | € | 0.0712 | 0.0116 | 0.0116 | 0.0346 | free |
| Mexico | € | 0.0253 | 0.0071 | 0.0071 | - | free |
| Netherlands | € | 0.1323 | 0.0414 | 0.0414 | - | free |
| Nigeria | € | 0.0428 | 0.0056 | 0.0056 | 0.0622 | free |
| Pakistan | € | 0.0392 | 0.0045 | 0.0045 | 0.0622 | free |
| Peru | € | 0.0582 | 0.0166 | 0.0166 | - | free |
| Russia | € | 0.0664 | 0.0331 | 0.0331 | - | free |
| Saudi Arabia | € | 0.0376 | 0.0088 | 0.0088 | 0.0495 | free |
| South Africa | € | 0.0314 | 0.0063 | 0.0063 | 0.0166 | free |
| Spain | € | 0.0509 | 0.0166 | 0.0166 | - | free |
| Turkey | € | 0.0090 | 0.0044 | 0.0044 | - | free |
| United Arab Emirates | € | 0.0415 | 0.0130 | 0.0130 | 0.0421 | free |
| United Kingdom | € | 0.0438 | 0.0182 | 0.0182 | - | free |
| North America | € | 0.0207 | 0.0033 | 0.0033 | - | free |
| Rest of Africa | € | 0.0186 | 0.0033 | 0.0033 | - | free |
| Rest of Asia Pacific | € | 0.0606 | 0.0094 | 0.0094 | - | free |
| Rest of Central & Eastern Europe | € | 0.0712 | 0.0175 | 0.0175 | - | free |
| Rest of Latin America | € | 0.0612 | 0.0094 | 0.0094 | - | free |
| Rest of Middle East | € | 0.0282 | 0.0075 | 0.0075 | - | free |
| Rest of Western Europe | € | 0.0490 | 0.0142 | 0.0142 | - | free |
| Other | € | 0.0500 | 0.0064 | 0.0064 | - | free |
* Cost per conversation in EUR effective October 1, 2025
More information at https://developers.facebook.com/docs/whatsapp/pricing#rate-cards
Non-recommended countries
Countries that WhatsApp deems ineligible to receive messages sent via the WhatsApp Business platform.
| Country |
|---|
| Cuba (+53) |
| Iran (+98) |
| North Korea (+850) |
| Syria (+963) |
| Ukraine - Crimea, Donetsk, Luhansk |
| Turkey (+90) |