WhatsApp conversation-based pricing
The price consists of price listed in our price list (= price per message - depends on the amount topped up) and price charged by Meta (= price per 24-hour conversation - according to the table below). Prices vary depending on the category of conversation and the price per country/region. These prices apply to all conversations opened on or after 12:00pm on 1 June 2023, depending on the time zone of your WhatsApp Business account.
Market | Currency | Marketing | Utility | Authentication | Service |
---|---|---|---|---|---|
Argentina | € | 0,0512 | 0,0282 | 0,0304 | FREE |
Brazil | € | 0,0518 | 0,0066 | 0,0261 | FREE |
Chile | € | 0,0736 | 0,0166 | 0,0437 | FREE |
Colombia | € | 0,0104 | 0,0002 | 0,0063 | FREE |
Egypt | € | 0,0889 | 0,0043 | 0,0512 | FREE |
France | € | 0,1186 | 0,0248 | 0,0572 | FREE |
Germany | € | 0,1131 | 0,0456 | 0,0636 | FREE |
India | € | 0,009 | 0,0012 | 0,0012 | FREE |
Indonesia | € | 0,0341 | 0,0166 | 0,0249 | FREE |
Israel | € | 0,0292 | 0,0044 | 0,014 | FREE |
Italy | € | 0,0572 | 0,0248 | 0,0313 | FREE |
Malaysia | € | 0,0712 | 0,0116 | 0,0149 | FREE |
Mexico | € | 0,0361 | 0,0083 | 0,0198 | FREE |
Netherlands | € | 0,1323 | 0,0414 | 0,0596 | FREE |
Nigeria | € | 0,0428 | 0,0056 | 0,0238 | FREE |
Pakistan | € | 0,0392 | 0,0045 | 0,0189 | FREE |
Peru | € | 0,0582 | 0,0166 | 0,0312 | FREE |
Russia | € | 0,0664 | 0,0331 | 0,0355 | FREE |
Saudi Arabia | € | 0,0376 | 0,0095 | 0,0187 | FREE |
South Africa | € | 0,0314 | 0,0063 | 0,0149 | FREE |
Spain | € | 0,0509 | 0,0166 | 0,0283 | FREE |
Turkey | € | 0,009 | 0,0044 | 0,0069 | FREE |
United Arab Emirates | € | 0,0319 | 0,013 | 0,0147 | FREE |
United Kingdom | € | 0,0438 | 0,0182 | 0,0297 | FREE |
North America | € | 0,0207 | 0,0033 | 0,0112 | FREE |
Rest of Africa | € | 0,0186 | 0,0051 | 0,0119 | FREE |
Rest of Asia Pacific | € | 0,0606 | 0,013 | 0,0352 | FREE |
Rest of Central & Eastern Europe | € | 0,0712 | 0,0292 | 0,0461 | FREE |
Rest of Latin America | € | 0,0612 | 0,0094 | 0,0368 | FREE |
Rest of Middle East | € | 0,0282 | 0,013 | 0,0147 | FREE |
Rest of Western Europe | € | 0,049 | 0,0249 | 0,0313 | FREE |
Other | € | 0,05 | 0,0064 | 0,0252 | FREE |
* Cost per conversation in EUR effective November 1, 2024
More information at https://developers.facebook.com/docs/whatsapp/pricing#rate-cards
Non-recommended countries
Countries that WhatsApp deems ineligible to receive messages sent via the WhatsApp Business platform.
Country |
---|
Cuba (+53) |
Iran (+98) |
North Korea (+850) |
Syria (+963) |
Ukraine - Crimea, Donetsk, Luhansk |
Turkey (+90) |